研發領域
學歷
賓州大學諮商教育博士
書籍製作
彭慧玲、蔣美華、林月順(譯)(2010)。Spencer, G. N.著。成人生涯發展-觀點、議題與實務(Adult Career Development)。台北:心理出版社。
彭慧玲、蔣美華(譯)(2005)。Krumboltz, J.D. & Levin, A. S.。幸運絕非偶然(Luck is No Accident-Making the Most Happenstance in Your Life)。台北:北極星。
彭慧玲、侍筱鳳譯(2003),生涯輔導教育──實務教戰手冊(Handbook for the College and University Career Center)。(林幸台總校閱),台北:五南出版社。
專利資料
# | 核准編號 | 發明人 | 專利名稱 | 國別 | 類型 |
---|
論文資料
# | 論文名稱 | 檔案下載 |
---|---|---|
1 | Peng, H., & Shie, Y., & Chang, L. (2020). "The Impact of a career group counseling mix model on the satisfaction of low-achieving college students." International Journal of Psychological Studies. | |
2 | Peng, H., & Lin, W. C. (2019). "Evaluation a Career Planning Course with Case-based Teaching Model on College Students’ Career Decisions and Learning Satisfaction." International Journal of Psychological Studies. | |
3 | Peng, H. (2018). "The Audiovisual Teaching Plan for College-Level Specialty-Oriented Career Planning Courses." US-China Education Review A & B. | |
4 | Peng, H., & Chiang, S. Y. (2018). "Action Research on College Students’ Satisfaction of Incorporating Art Therapy and Spirituality into Career Planning Courses." International Journal of Psychological Studies. | |
5 | Peng, H., Lin, Y. H., & Lin, C. J. (2017). "Satisfaction Evaluation of the Effectiveness of the Two Models of Specialty-Oriented Career Planning Course." International Journal of Psychological Studies. | |
6 | 彭慧玲, 2016, 「財金專業定向生涯規劃課程之行動研究—以國立臺北商業大學財金科系為例」, 數位與開放學習期刊, 6, 147-172。 | |
7 | Huang, S., Peng, H., & Wang, C. (2016). "Investigating the effectiveness of infusing career education interventions into a learning support course for low-achieving business college students." Journal of Liberal Arts and Social. | |
8 | Peng, H. (2015). "Infusing positive psychology with spirituality in a strength-based group career counseling to evaluate college students’ state anxiety." Journal of Psychological Studies. | |
9 | Huiling, P., & Chen, M. S. (2014). "The study of spirituality, work value and career decision-making between Christian and non-Christian college students." Journal of Happiness and Well-Being. | |
10 | Peng, H. H., & Huang, T. C. (2014). "An examination of college students’ state anxiety to trait anxiety, problem solving status and spiritual." Journal of Academic Research and Reflection. | |
11 | Peng, H. H., Johanson, R. E., & Chang, M. H. (2012). "Career indecision and state anxiety of returned international Chinese undergraduate students in Taiwan." International Journal of Psychology and Counseling. | |
12 | 彭慧玲, 蔣美華, 2011, 「2009年受刑人/更生人勞動力生涯發展會議DOWD匹茲堡年會心得報告」, 輔導季刊。 | |
13 | 彭慧玲 (2006). "Career maturity and state anxiety of Taiwanese college student athletes given cognitive career-oriented group counseling." Psychological Reports. | |
14 | Huiling, P. (2005). "Reduction in State Anxiety Scores of Freshman through a Course in Career Decision." International Journal for Educational and Vocational Guidance. | |
15 | 彭慧玲, 2005, 「成年女性學習者與遠距教學課程設計」, 教育政策論壇。 | |
16 | 彭慧玲 (2004). "Taiwanese junior college students' needs for and perceptions of a career planning course." Psychological Reports. | |
17 | 彭慧玲, Herr, E. L. (2002). "Relation of career beliefs to career indecision among distance education adult college students in Taiwan." Psychological Reports. | |
18 | 彭慧玲 (2001). "Career group counseling in undecided college female seniors' state anxiety and career indecision." Psychological Reports. | |
19 | 彭慧玲 (2001). "Comparing the effectiveness of two different career education courses on career decidedness for college freshmen: an exploratory study." Journal of Career Development. |
計畫資料
# | 簽訂年度 | 計畫名稱 | 合作單位 | 計畫金額 |
---|---|---|---|---|
1 | 2008 | 2008 American Counseling Association Conference | 國科會 | 85000 |
2 | 2006 | 比較大專院校有無宗教信仰者其靈性、工作價值觀與生涯抉擇關係之探索性研究 | 國科會 | 503000 |
3 | 2004 | 大專生涯教育融入專業重修課程對成績低落者生涯抉擇與學習表現輔導效果之研究 | 國科會 | 286100 |
4 | 2002 | 大專體育資優生認知生涯團體輔導效果之實驗研究 | 國科會 | 246300 |
5 | 2001 | 大專僑生生涯教育與其生涯抉擇之情境焦慮研究 | 國科會 | 158700 |
6 | 1998 | 生涯教育課程對我國隔空教育學生的生涯信念及職業抉擇的影響 | 國科會 | 84800 |
技轉資料
# | 簽訂年度 | 計畫名稱 | 合作單位 | 計畫金額 |
---|